2017 (January to March)
Source: IRCC(EDW) as of May 15, 2017 | Passed | Failed | Total | Approval % |
Grand Total | 37,899 | 60.50% | ||
Afghanistan | 3 | 48 | 51 | 5.88% |
Albania | 19 | 35 | 54 | 35.19% |
Algeria | 100 | 312 | 412 | 24.27% |
Andorra | ||||
Angola | 1 | 5 | 6 | 16.67% |
Antigua and Barbuda | 3 | 4 | 7 | 42.86% |
Argentina | 21 | 3 | 24 | 87.50% |
Armenia | 3 | 7 | 10 | 30.00% |
Australia | 21 | 5 | 26 | 80.77% |
Austria | 12 | 12 | 100.00% | |
Azerbaijan | 7 | 9 | 16 | 43.75% |
Bahama Islands, The | 48 | 7 | 55 | 87.27% |
Bahrain | 3 | 2 | 5 | 60.00% |
Bangladesh | 158 | 203 | 361 | 43.77% |
Barbados | 15 | 1 | 16 | 93.75% |
Belarus | 2 | 6 | 8 | 25.00% |
Belgium | 15 | 2 | 17 | 88.24% |
Belize | 1 | 3 | 4 | 25.00% |
Benin, Peoples Republic of | 33 | 47 | 80 | 41.25% |
Bhutan | 1 | 1 | 100.00% | |
Bolivia | 3 | 8 | 11 | 27.27% |
Bosnia-Hercegovina | 1 | 4 | 5 | 20.00% |
Botswana, Republic of | 2 | 2 | 4 | 50.00% |
Brazil | 1,095 | 268 | 1,363 | 80.34% |
Brunei | ||||
Bulgaria | 1 | 1 | 0.00% | |
Burkina-Faso | 9 | 32 | 41 | 21.95% |
Burundi | 31 | 62 | 93 | 33.33% |
Cambodia | 7 | 6 | 13 | 53.85% |
Cameroon, Federal Republic of | 46 | 432 | 478 | 9.62% |
Cape Verde Islands | ||||
Central African Republic | 5 | 5 | 0.00% | |
Chad, Republic of | 1 | 16 | 17 | 5.88% |
Chile | 65 | 11 | 76 | 85.53% |
China, People’s Republic of | 3,794 | 885 | 4,679 | 81.09% |
Colombia | 416 | 73 | 489 | 85.07% |
Comoros | 1 | 1 | 0.00% | |
Congo, Democratic Republic of the | 14 | 111 | 125 | 11.20% |
Congo, People’s Republic of the | 8 | 52 | 60 | 13.33% |
Costa Rica | 7 | 7 | 100.00% | |
Croatia | 5 | 3 | 8 | 62.50% |
Cuba | 3 | 5 | 8 | 37.50% |
Cyprus | 1 | 1 | 2 | 50.00% |
Czech Republic | 15 | 5 | 20 | 75.00% |
Denmark | 6 | 2 | 8 | 75.00% |
Djibouti, Republic of | 3 | 8 | 11 | 27.27% |
Dominica | 1 | 1 | 100.00% | |
Dominican Republic | 31 | 21 | 52 | 59.62% |
Ecuador | 41 | 9 | 50 | 82.00% |
Egypt | 104 | 108 | 212 | 49.06% |
El Salvador | 19 | 22 | 41 | 46.34% |
Equatorial Guinea, Republic of | 9 | 1 | 10 | 90.00% |
Eritrea | 22 | 22 | 0.00% | |
Estonia | 1 | 1 | 100.00% | |
Ethiopia | 13 | 41 | 54 | 24.07% |
Fiji | 1 | 1 | 0.00% | |
Finland | 9 | 9 | 100.00% | |
France | 511 | 66 | 577 | 88.56% |
Gabon Republic | 6 | 17 | 23 | 26.09% |
Gambia | 2 | 20 | 22 | 9.09% |
Georgia | 1 | 6 | 7 | 14.29% |
Germany, Federal Republic of | 119 | 17 | 136 | 87.50% |
Ghana | 81 | 281 | 362 | 22.38% |
Greece | 15 | 2 | 17 | 88.24% |
Grenada | 4 | 4 | 100.00% | |
Guatemala | 8 | 2 | 10 | 80.00% |
Guinea, Republic of | 12 | 49 | 61 | 19.67% |
Guinea-Bissau | 1 | 3 | 4 | 25.00% |
Guyana | 13 | 9 | 22 | 59.09% |
Haiti | 21 | 64 | 85 | 24.71% |
Honduras | 10 | 2 | 12 | 83.33% |
Hong Kong SAR | 74 | 21 | 95 | 77.89% |
Hungary | 6 | 1 | 7 | 85.71% |
Iceland | 2 | 2 | 0.00% | |
India | 6,928 | 4,796 | 11,724 | 59.09% |
Indonesia, Republic of | 43 | 19 | 62 | 69.35% |
Iran | 410 | 186 | 596 | 68.79% |
Iraq | 5 | 79 | 84 | 5.95% |
Ireland, Republic of | 8 | 8 | 100.00% | |
Israel | 44 | 10 | 54 | 81.48% |
Italy | 72 | 22 | 94 | 76.60% |
Ivory Coast, Republic of | 30 | 126 | 156 | 19.23% |
Jamaica | 52 | 152 | 204 | 25.49% |
Japan | 1,326 | 37 | 1,363 | 97.29% |
Jordan | 31 | 78 | 109 | 28.44% |
Kazakhstan | 19 | 23 | 42 | 45.24% |
Kenya | 41 | 60 | 101 | 40.59% |
Korea, Republic of | 1,999 | 68 | 2,067 | 96.71% |
Kosovo, Republic of | 5 | 5 | 0.00% | |
Kuwait | 14 | 7 | 21 | 66.67% |
Kyrgyzstan | 6 | 6 | 12 | 50.00% |
Laos | 1 | 2 | 3 | 33.33% |
Latvia | ||||
Lebanon | 34 | 33 | 67 | 50.75% |
Liberia | 2 | 2 | 0.00% | |
Libya | 7 | 46 | 53 | 13.21% |
Lithuania | 5 | 5 | 100.00% | |
Luxembourg | 1 | 1 | 100.00% | |
Macao SAR | 5 | 1 | 6 | 83.33% |
Macedonia, FYR | 2 | 1 | 3 | 66.67% |
Madagascar | 12 | 25 | 37 | 32.43% |
Malawi | 2 | 2 | 4 | 50.00% |
Malaysia | 24 | 8 | 32 | 75.00% |
Maldives, Republic of | 1 | 1 | 2 | 50.00% |
Mali, Republic of | 25 | 107 | 132 | 18.94% |
Malta | ||||
Mauritania | 3 | 14 | 17 | 17.65% |
Mauritius | 28 | 27 | 55 | 50.91% |
Mexico | 425 | 54 | 479 | 88.73% |
Moldova | 1 | 1 | 100.00% | |
Monaco | ||||
Mongolia, People’s Republic of | 2 | 13 | 15 | 13.33% |
Montenegro, Republic of | ||||
Morocco | 85 | 139 | 224 | 37.95% |
Mozambique | 2 | 2 | 0.00% | |
Myanmar (Burma) | 2 | 1 | 3 | 66.67% |
Namibia | 1 | 1 | 100.00% | |
Nepal | 14 | 98 | 112 | 12.50% |
Netherlands, The | 18 | 10 | 28 | 64.29% |
New Zealand | 8 | 8 | 100.00% | |
Nicaragua | 2 | 4 | 6 | 33.33% |
Niger, Republic of the | 3 | 23 | 26 | 11.54% |
Nigeria | 371 | 2,174 | 2,545 | 14.58% |
Norway | 14 | 14 | 100.00% | |
Oman | 2 | 7 | 9 | 22.22% |
Pakistan | 129 | 863 | 992 | 13.00% |
Palestinian Authority (Gaza/West Bank) | 7 | 55 | 62 | 11.29% |
Panama, Republic of | 18 | 2 | 20 | 90.00% |
Papua New Guinea | 1 | 1 | 0.00% | |
Paraguay | 2 | 2 | 100.00% | |
Peru | 37 | 18 | 55 | 67.27% |
Philippines | 260 | 270 | 530 | 49.06% |
Poland | 12 | 2 | 14 | 85.71% |
Portugal | 19 | 8 | 27 | 70.37% |
Qatar | ||||
Romania | 10 | 1 | 11 | 90.91% |
Russia | 62 | 61 | 123 | 50.41% |
Rwanda | 30 | 51 | 81 | 37.04% |
Saudi Arabia | 240 | 69 | 309 | 77.67% |
Senegal | 23 | 156 | 179 | 12.85% |
Serbia, Republic of | 3 | 4 | 7 | 42.86% |
Sierra Leone | 1 | 7 | 8 | 12.50% |
Singapore | 23 | 8 | 31 | 74.19% |
Slovak Republic | 17 | 2 | 19 | 89.47% |
Somalia, Democratic Republic of | 1 | 4 | 5 | 20.00% |
South Africa, Republic of | 28 | 25 | 53 | 52.83% |
South Sudan, Republic Of | 1 | 2 | 3 | 33.33% |
Spain | 61 | 8 | 69 | 88.41% |
Sri Lanka | 21 | 40 | 61 | 34.43% |
St. Kitts-Nevis | 2 | 1 | 3 | 66.67% |
St. Lucia | 2 | 3 | 5 | 40.00% |
St. Vincent and the Grenadines | 2 | 2 | 4 | 50.00% |
Stateless | 5 | 17 | 22 | 22.73% |
Sudan, Democratic Republic of | 5 | 28 | 33 | 15.15% |
Swaziland | 2 | 2 | 0.00% | |
Sweden | 12 | 3 | 15 | 80.00% |
Switzerland | 26 | 2 | 28 | 92.86% |
Syria | 16 | 47 | 63 | 25.40% |
Tadjikistan | 5 | 5 | 0.00% | |
Taiwan | 218 | 25 | 243 | 89.71% |
Tanzania, United Republic of | 22 | 17 | 39 | 56.41% |
Thailand | 37 | 22 | 59 | 62.71% |
Togo, Republic of | 37 | 60 | 97 | 38.14% |
Trinidad and Tobago, Republic of | 17 | 9 | 26 | 65.38% |
Tunisia | 101 | 84 | 185 | 54.59% |
Turkey | 323 | 199 | 522 | 61.88% |
Turkmenistan | 1 | 1 | 2 | 50.00% |
Uganda | 30 | 28 | 58 | 51.72% |
Ukraine | 90 | 81 | 171 | 52.63% |
United Arab Emirates | 2 | 2 | 100.00% | |
United Kingdom and Colonies | 86 | 12 | 98 | 87.76% |
United States of America | 193 | 25 | 218 | 88.53% |
Uruguay | 9 | 1 | 10 | 90.00% |
Uzbekistan | 26 | 26 | 0.00% | |
Venezuela | 104 | 77 | 181 | 57.46% |
Vietnam, Socialist Republic of | 1,303 | 437 | 1,740 | 74.89% |
Yemen, Republic of | 13 | 106 | 119 | 10.92% |
Zambia | 8 | 7 | 15 | 53.33% |
Zimbabwe | 22 | 37 | 59 | 37.29% |
Other* | 1 | 1 | 2 | 50.00% |
2016 (January to March)
Source: IRCC(EDW) as of May 15, 2017 | Passed | Failed | Total | Approval % |
Grand Total | 26,002 | 61.84% | 22,930 | 14,969 |
Afghanistan | 1 | 18 | 19 | 5.26% |
Albania | 9 | 48 | 57 | 15.79% |
Algeria | 63 | 234 | 297 | 21.21% |
Andorra | ||||
Angola | 2 | 2 | 0.00% | |
Antigua and Barbuda | 7 | 2 | 9 | 77.78% |
Argentina | 17 | 3 | 20 | 85.00% |
Armenia | 2 | 1 | 3 | 66.67% |
Australia | 23 | 1 | 24 | 95.83% |
Austria | 9 | 9 | 100.00% | |
Azerbaijan | 1 | 16 | 17 | 5.88% |
Bahama Islands, The | 31 | 7 | 38 | 81.58% |
Bahrain | 1 | 3 | 4 | 25.00% |
Bangladesh | 57 | 100 | 157 | 36.31% |
Barbados | 10 | 1 | 11 | 90.91% |
Belarus | 2 | 10 | 12 | 16.67% |
Belgium | 20 | 3 | 23 | 86.96% |
Belize | 4 | 1 | 5 | 80.00% |
Benin, Peoples Republic of | 36 | 45 | 81 | 44.44% |
Bhutan | 1 | 2 | 3 | 33.33% |
Bolivia | 8 | 8 | 100.00% | |
Bosnia-Hercegovina | 3 | 3 | 6 | 50.00% |
Botswana, Republic of | 2 | 2 | 100.00% | |
Brazil | 996 | 350 | 1,346 | 74.00% |
Brunei | 1 | 1 | 0.00% | |
Bulgaria | 1 | 2 | 3 | 33.33% |
Burkina-Faso | 17 | 18 | 35 | 48.57% |
Burundi | 17 | 15 | 32 | 53.13% |
Cambodia | 5 | 11 | 16 | 31.25% |
Cameroon, Federal Republic of | 59 | 354 | 413 | 14.29% |
Cape Verde Islands | ||||
Central African Republic | 1 | 4 | 5 | 20.00% |
Chad, Republic of | 2 | 15 | 17 | 11.76% |
Chile | 40 | 2 | 42 | 95.24% |
China, People’s Republic of | 3,675 | 738 | 4,413 | 83.28% |
Colombia | 255 | 81 | 336 | 75.89% |
Comoros | 1 | 1 | 0.00% | |
Congo, Democratic Republic of the | 36 | 123 | 159 | 22.64% |
Congo, People’s Republic of the | 6 | 26 | 32 | 18.75% |
Costa Rica | 7 | 5 | 12 | 58.33% |
Croatia | 3 | 2 | 5 | 60.00% |
Cuba | 4 | 15 | 19 | 21.05% |
Cyprus | ||||
Czech Republic | 12 | 1 | 13 | 92.31% |
Denmark | 8 | 2 | 10 | 80.00% |
Djibouti, Republic of | 3 | 4 | 7 | 42.86% |
Dominica | 2 | 1 | 3 | 66.67% |
Dominican Republic | 25 | 7 | 32 | 78.13% |
Ecuador | 42 | 12 | 54 | 77.78% |
Egypt | 52 | 42 | 94 | 55.32% |
El Salvador | 10 | 16 | 26 | 38.46% |
Equatorial Guinea, Republic of | ||||
Eritrea | 3 | 5 | 8 | 37.50% |
Estonia | 4 | 4 | 100.00% | |
Ethiopia | 6 | 14 | 20 | 30.00% |
Fiji | 6 | 4 | 10 | 60.00% |
Finland | 3 | 1 | 4 | 75.00% |
France | 402 | 59 | 461 | 87.20% |
Gabon Republic | 5 | 11 | 16 | 31.25% |
Gambia | 5 | 21 | 26 | 19.23% |
Georgia | 5 | 5 | 0.00% | |
Germany, Federal Republic of | 121 | 6 | 127 | 95.28% |
Ghana | 106 | 408 | 514 | 20.62% |
Greece | 8 | 5 | 13 | 61.54% |
Grenada | 2 | 2 | 100.00% | |
Guatemala | 5 | 5 | 10 | 50.00% |
Guinea, Republic of | 17 | 19 | 36 | 47.22% |
Guinea-Bissau | 1 | 1 | 0.00% | |
Guyana | 8 | 10 | 18 | 44.44% |
Haiti | 25 | 35 | 60 | 41.67% |
Honduras | 3 | 6 | 9 | 33.33% |
Hong Kong SAR | 56 | 19 | 75 | 74.67% |
Hungary | 9 | 5 | 14 | 64.29% |
Iceland | 5 | 5 | 100.00% | |
India | 2,409 | 2,608 | 5,017 | 48.02% |
Indonesia, Republic of | 28 | 13 | 41 | 68.29% |
Iran | 174 | 80 | 254 | 68.50% |
Iraq | 6 | 30 | 36 | 16.67% |
Ireland, Republic of | 10 | 1 | 11 | 90.91% |
Israel | 33 | 13 | 46 | 71.74% |
Italy | 84 | 11 | 95 | 88.42% |
Ivory Coast, Republic of | 42 | 94 | 136 | 30.88% |
Jamaica | 106 | 57 | 163 | 65.03% |
Japan | 1,411 | 19 | 1,430 | 98.67% |
Jordan | 28 | 27 | 55 | 50.91% |
Kazakhstan | 23 | 33 | 56 | 41.07% |
Kenya | 35 | 32 | 67 | 52.24% |
Korea, Republic of | 1,774 | 52 | 1,826 | 97.15% |
Kosovo, Republic of | 7 | 9 | 16 | 43.75% |
Kuwait | 6 | 6 | 100.00% | |
Kyrgyzstan | 1 | 5 | 6 | 16.67% |
Laos | 1 | 3 | 4 | 25.00% |
Latvia | 2 | 2 | 100.00% | |
Lebanon | 31 | 25 | 56 | 55.36% |
Liberia | 1 | 1 | 100.00% | |
Libya | 4 | 49 | 53 | 7.55% |
Lithuania | 2 | 3 | 5 | 40.00% |
Luxembourg | 1 | 1 | 100.00% | |
Macao SAR | 8 | 8 | 100.00% | |
Macedonia, FYR | 1 | 1 | 2 | 50.00% |
Madagascar | 11 | 10 | 21 | 52.38% |
Malawi | 1 | 1 | 2 | 50.00% |
Malaysia | 21 | 13 | 34 | 61.76% |
Maldives, Republic of | 2 | 2 | 100.00% | |
Mali, Republic of | 38 | 98 | 136 | 27.94% |
Malta | ||||
Mauritania | 2 | 9 | 11 | 18.18% |
Mauritius | 16 | 21 | 37 | 43.24% |
Mexico | 351 | 45 | 396 | 88.64% |
Moldova | 1 | 3 | 4 | 25.00% |
Monaco | ||||
Mongolia, People’s Republic of | 14 | 14 | 0.00% | |
Montenegro, Republic of | 1 | 1 | 100.00% | |
Morocco | 70 | 103 | 173 | 40.46% |
Mozambique | ||||
Myanmar (Burma) | 4 | 4 | 0.00% | |
Namibia | ||||
Nepal | 17 | 161 | 178 | 9.55% |
Netherlands, The | 27 | 6 | 33 | 81.82% |
New Zealand | 5 | 5 | 100.00% | |
Nicaragua | 1 | 1 | 100.00% | |
Niger, Republic of the | 6 | 5 | 11 | 54.55% |
Nigeria | 374 | 1,287 | 1,661 | 22.52% |
Norway | 4 | 4 | 100.00% | |
Oman | 4 | 4 | 100.00% | |
Pakistan | 149 | 229 | 378 | 39.42% |
Palestinian Authority (Gaza/West Bank) | 9 | 29 | 38 | 23.68% |
Panama, Republic of | 16 | 4 | 20 | 80.00% |
Papua New Guinea | 1 | 1 | 100.00% | |
Paraguay | 1 | 3 | 4 | 25.00% |
Peru | 51 | 21 | 72 | 70.83% |
Philippines | 134 | 162 | 296 | 45.27% |
Poland | 8 | 5 | 13 | 61.54% |
Portugal | 15 | 3 | 18 | 83.33% |
Qatar | 5 | 5 | 100.00% | |
Romania | 3 | 4 | 7 | 42.86% |
Russia | 45 | 73 | 118 | 38.14% |
Rwanda | 19 | 31 | 50 | 38.00% |
Saudi Arabia | 276 | 73 | 349 | 79.08% |
Senegal | 31 | 135 | 166 | 18.67% |
Serbia, Republic of | 9 | 6 | 15 | 60.00% |
Sierra Leone | 2 | 5 | 7 | 28.57% |
Singapore | 14 | 3 | 17 | 82.35% |
Slovak Republic | 15 | 1 | 16 | 93.75% |
Somalia, Democratic Republic of | 3 | 3 | 0.00% | |
South Africa, Republic of | 25 | 11 | 36 | 69.44% |
South Sudan, Republic Of | 1 | 1 | 0.00% | |
Spain | 61 | 13 | 74 | 82.43% |
Sri Lanka | 20 | 30 | 50 | 40.00% |
St. Kitts-Nevis | 1 | 1 | 2 | 50.00% |
St. Lucia | 1 | 7 | 8 | 12.50% |
St. Vincent and the Grenadines | 1 | 3 | 4 | 25.00% |
Stateless | 5 | 7 | 12 | 41.67% |
Sudan, Democratic Republic of | 10 | 18 | 28 | 35.71% |
Swaziland | 2 | 2 | 0.00% | |
Sweden | 10 | 10 | 100.00% | |
Switzerland | 23 | 1 | 24 | 95.83% |
Syria | 12 | 37 | 49 | 24.49% |
Tadjikistan | 5 | 5 | 0.00% | |
Taiwan | 84 | 23 | 107 | 78.50% |
Tanzania, United Republic of | 16 | 10 | 26 | 61.54% |
Thailand | 56 | 23 | 79 | 70.89% |
Togo, Republic of | 38 | 76 | 114 | 33.33% |
Trinidad and Tobago, Republic of | 17 | 6 | 23 | 73.91% |
Tunisia | 73 | 62 | 135 | 54.07% |
Turkey | 205 | 127 | 332 | 61.75% |
Turkmenistan | 2 | 2 | 0.00% | |
Uganda | 21 | 15 | 36 | 58.33% |
Ukraine | 125 | 89 | 214 | 58.41% |
United Arab Emirates | 1 | 1 | 100.00% | |
United Kingdom and Colonies | 79 | 6 | 85 | 92.94% |
United States of America | 127 | 13 | 140 | 90.71% |
Uruguay | 1 | 2 | 3 | 33.33% |
Uzbekistan | 2 | 13 | 15 | 13.33% |
Venezuela | 116 | 70 | 186 | 62.37% |
Vietnam, Socialist Republic of | 528 | 447 | 975 | 54.15% |
Yemen, Republic of | 13 | 53 | 66 | 19.70% |
Zambia | 1 | 7 | 8 | 12.50% |
Zimbabwe | 41 | 18 | 59 | 69.49% |
Other* | 0 | 2 | 2 | 0.00% |
2016
Source: IRCC(EDW) as of May 15, 2017 | Passed | Failed | Total | Approval % |
Grand Total | 71,683 | 229,662 | 16,080 | 9,922 |
Afghanistan | 12 | 148 | 160 | 7.50% |
Albania | 93 | 200 | 293 | 31.74% |
Algeria | 454 | 1,541 | 1,995 | 22.76% |
Andorra | 1 | 1 | 100.00% | |
Angola | 6 | 18 | 24 | 25.00% |
Antigua and Barbuda | 58 | 14 | 72 | 80.56% |
Argentina | 120 | 12 | 132 | 90.91% |
Armenia | 19 | 26 | 45 | 42.22% |
Australia | 321 | 24 | 345 | 93.04% |
Austria | 117 | 4 | 121 | 96.69% |
Azerbaijan | 60 | 74 | 134 | 44.78% |
Bahama Islands, The | 585 | 56 | 641 | 91.26% |
Bahrain | 33 | 11 | 44 | 75.00% |
Bangladesh | 1,062 | 948 | 2,010 | 52.84% |
Barbados | 153 | 10 | 163 | 93.87% |
Belarus | 29 | 50 | 79 | 36.71% |
Belgium | 302 | 32 | 334 | 90.42% |
Belize | 49 | 19 | 68 | 72.06% |
Benin, Peoples Republic of | 148 | 330 | 478 | 30.96% |
Bhutan | 13 | 10 | 23 | 56.52% |
Bolivia | 36 | 12 | 48 | 75.00% |
Bosnia-Hercegovina | 11 | 14 | 25 | 44.00% |
Botswana, Republic of | 24 | 7 | 31 | 77.42% |
Brazil | 5,955 | 1,528 | 7,483 | 79.58% |
Brunei | 6 | 4 | 10 | 60.00% |
Bulgaria | 36 | 9 | 45 | 80.00% |
Burkina-Faso | 171 | 224 | 395 | 43.29% |
Burundi | 157 | 291 | 448 | 35.04% |
Cambodia | 24 | 68 | 92 | 26.09% |
Cameroon, Federal Republic of | 507 | 2,970 | 3,477 | 14.58% |
Cape Verde Islands | 2 | 2 | 100.00% | |
Central African Republic | 18 | 39 | 57 | 31.58% |
Chad, Republic of | 14 | 69 | 83 | 16.87% |
Chile | 239 | 30 | 269 | 88.85% |
China, People’s Republic of | 32,737 | 4,508 | 37,245 | 87.90% |
Colombia | 1,384 | 311 | 1,695 | 81.65% |
Comoros | 5 | 8 | 13 | 38.46% |
Congo, Democratic Republic of the | 341 | 1,548 | 1,889 | 18.05% |
Congo, People’s Republic of the | 53 | 274 | 327 | 16.21% |
Costa Rica | 50 | 12 | 62 | 80.65% |
Croatia | 37 | 12 | 49 | 75.51% |
Cuba | 34 | 53 | 87 | 39.08% |
Cyprus | 5 | 1 | 6 | 83.33% |
Czech Republic | 98 | 11 | 109 | 89.91% |
Denmark | 75 | 14 | 89 | 84.27% |
Djibouti, Republic of | 20 | 42 | 62 | 32.26% |
Dominica | 19 | 6 | 25 | 76.00% |
Dominican Republic | 171 | 54 | 225 | 76.00% |
Ecuador | 436 | 74 | 510 | 85.49% |
Egypt | 695 | 465 | 1,160 | 59.91% |
El Salvador | 123 | 60 | 183 | 67.21% |
Equatorial Guinea, Republic of | 2 | 3 | 5 | 40.00% |
Eritrea | 18 | 78 | 96 | 18.75% |
Estonia | 19 | 5 | 24 | 79.17% |
Ethiopia | 83 | 248 | 331 | 25.08% |
Fiji | 15 | 11 | 26 | 57.69% |
Finland | 98 | 6 | 104 | 94.23% |
France | 8,259 | 515 | 8,774 | 94.13% |
Gabon Republic | 32 | 79 | 111 | 28.83% |
Gambia | 28 | 174 | 202 | 13.86% |
Georgia | 12 | 25 | 37 | 32.43% |
Germany, Federal Republic of | 1,839 | 121 | 1,960 | 93.83% |
Ghana | 481 | 2,388 | 2,869 | 16.77% |
Greece | 74 | 21 | 95 | 77.89% |
Grenada | 34 | 4 | 38 | 89.47% |
Guatemala | 40 | 20 | 60 | 66.67% |
Guinea, Republic of | 156 | 572 | 728 | 21.43% |
Guinea-Bissau | 1 | 3 | 4 | 25.00% |
Guyana | 99 | 38 | 137 | 72.26% |
Haiti | 220 | 234 | 454 | 48.46% |
Honduras | 79 | 37 | 116 | 68.10% |
Hong Kong SAR | 986 | 129 | 1,115 | 88.43% |
Hungary | 64 | 25 | 89 | 71.91% |
Iceland | 20 | 5 | 25 | 80.00% |
India | 43,740 | 20,469 | 64,209 | 68.12% |
Indonesia, Republic of | 505 | 90 | 595 | 84.87% |
Iran | 1,673 | 761 | 2,434 | 68.73% |
Iraq | 65 | 252 | 317 | 20.50% |
Ireland, Republic of | 126 | 9 | 135 | 93.33% |
Israel | 228 | 89 | 317 | 71.92% |
Italy | 987 | 91 | 1,078 | 91.56% |
Ivory Coast, Republic of | 371 | 814 | 1,185 | 31.31% |
Jamaica | 914 | 709 | 1,623 | 56.32% |
Japan | 5,130 | 119 | 5,249 | 97.73% |
Jordan | 266 | 234 | 500 | 53.20% |
Kazakhstan | 354 | 177 | 531 | 66.67% |
Kenya | 444 | 456 | 900 | 49.33% |
Korea, Republic of | 8,873 | 339 | 9,212 | 96.32% |
Kosovo, Republic of | 13 | 35 | 48 | 27.08% |
Kuwait | 90 | 10 | 100 | 90.00% |
Kyrgyzstan | 32 | 55 | 87 | 36.78% |
Laos | 10 | 16 | 26 | 38.46% |
Latvia | 16 | 9 | 25 | 64.00% |
Lebanon | 290 | 192 | 482 | 60.17% |
Liberia | 8 | 15 | 23 | 34.78% |
Libya | 46 | 176 | 222 | 20.72% |
Lithuania | 15 | 9 | 24 | 62.50% |
Luxembourg | 33 | 1 | 34 | 97.06% |
Macao SAR | 85 | 6 | 91 | 93.41% |
Macedonia, FYR | 16 | 20 | 36 | 44.44% |
Madagascar | 97 | 106 | 203 | 47.78% |
Malawi | 15 | 18 | 33 | 45.45% |
Malaysia | 405 | 89 | 494 | 81.98% |
Maldives, Republic of | 4 | 2 | 6 | 66.67% |
Mali, Republic of | 228 | 538 | 766 | 29.77% |
Malta | 3 | 1 | 4 | 75.00% |
Mauritania | 28 | 71 | 99 | 28.28% |
Mauritius | 354 | 191 | 545 | 64.95% |
Mexico | 4,042 | 267 | 4,309 | 93.80% |
Moldova | 17 | 30 | 47 | 36.17% |
Monaco | 2 | 2 | 100.00% | |
Mongolia, People’s Republic of | 74 | 100 | 174 | 42.53% |
Montenegro, Republic of | 4 | 1 | 5 | 80.00% |
Morocco | 891 | 912 | 1,803 | 49.42% |
Mozambique | 2 | 4 | 6 | 33.33% |
Myanmar (Burma) | 17 | 23 | 40 | 42.50% |
Namibia | 6 | 8 | 14 | 42.86% |
Nepal | 135 | 649 | 784 | 17.22% |
Netherlands, The | 225 | 28 | 253 | 88.93% |
New Zealand | 81 | 8 | 89 | 91.01% |
Nicaragua | 11 | 6 | 17 | 64.71% |
Niger, Republic of the | 48 | 86 | 134 | 35.82% |
Nigeria | 2,501 | 7,772 | 10,273 | 24.35% |
Norway | 127 | 10 | 137 | 92.70% |
Oman | 61 | 4 | 65 | 93.85% |
Pakistan | 1,224 | 3,119 | 4,343 | 28.18% |
Palestinian Authority (Gaza/West Bank) | 71 | 197 | 268 | 26.49% |
Panama, Republic of | 68 | 18 | 86 | 79.07% |
Papua New Guinea | 1 | 1 | 2 | 50.00% |
Paraguay | 19 | 4 | 23 | 82.61% |
Peru | 287 | 88 | 375 | 76.53% |
Philippines | 1,220 | 1,238 | 2,458 | 49.63% |
Poland | 84 | 30 | 114 | 73.68% |
Portugal | 146 | 48 | 194 | 75.26% |
Qatar | 14 | 14 | 100.00% | |
Romania | 58 | 28 | 86 | 67.44% |
Russia | 720 | 466 | 1,186 | 60.71% |
Rwanda | 242 | 266 | 508 | 47.64% |
Saudi Arabia | 2,206 | 507 | 2,713 | 81.31% |
Senegal | 318 | 1,369 | 1,687 | 18.85% |
Serbia, Republic of | 56 | 40 | 96 | 58.33% |
Sierra Leone | 11 | 42 | 53 | 20.75% |
Singapore | 149 | 26 | 175 | 85.14% |
Slovak Republic | 118 | 9 | 127 | 92.91% |
Somalia, Democratic Republic of | 2 | 15 | 17 | 11.76% |
South Africa, Republic of | 210 | 125 | 335 | 62.69% |
South Sudan, Republic Of | 6 | 8 | 14 | 42.86% |
Spain | 1,154 | 68 | 1,222 | 94.44% |
Sri Lanka | 256 | 269 | 525 | 48.76% |
St. Kitts-Nevis | 19 | 4 | 23 | 82.61% |
St. Lucia | 47 | 22 | 69 | 68.12% |
St. Vincent and the Grenadines | 19 | 12 | 31 | 61.29% |
Stateless | 32 | 56 | 88 | 36.36% |
Sudan, Democratic Republic of | 41 | 98 | 139 | 29.50% |
Swaziland | 2 | 9 | 11 | 18.18% |
Sweden | 165 | 11 | 176 | 93.75% |
Switzerland | 364 | 26 | 390 | 93.33% |
Syria | 86 | 308 | 394 | 21.83% |
Tadjikistan | 8 | 26 | 34 | 23.53% |
Taiwan | 1,523 | 157 | 1,680 | 90.65% |
Tanzania, United Republic of | 196 | 94 | 290 | 67.59% |
Thailand | 478 | 172 | 650 | 73.54% |
Togo, Republic of | 125 | 459 | 584 | 21.40% |
Trinidad and Tobago, Republic of | 168 | 54 | 222 | 75.68% |
Tunisia | 549 | 565 | 1,114 | 49.28% |
Turkey | 1,871 | 763 | 2,634 | 71.03% |
Turkmenistan | 3 | 10 | 13 | 23.08% |
Uganda | 155 | 125 | 280 | 55.36% |
Ukraine | 1,082 | 576 | 1,658 | 65.26% |
United Arab Emirates | 23 | 11 | 34 | 67.65% |
