Maclean’s recently unveiled their Canadian University Rankings 2022!
Annually for more than 30 years, Canada’s premier current affairs magazine ranks the top universities across the country to help students make an informed decision about where to study. There are a number of lists comprising the University Rankings 2022, including:
- Medical Doctoral
- Comprehensive
- Primarily Undergraduate
- Top Schools by Reputation
- Student Satisfaction Survey
- Program Rankings
This blog post will explore Canada’s top universities by reputation.
Best Universities by Reputation 2022
To determine the best Canadian universities by reputation, Maclean’s “surveyed university faculty and senior administrators, as well as a variety of business people across the country, asking for their views on quality and innovation at Canadian universities.” Maclean’s compiles the results of the primarily undergraduate, comprehensive, and medical doctoral lists.
This list ranks universities by:
- Best Overall
- Highest Quality
- Most Innovative
- Leaders of Tomorrow
ApplyBoard Partner Schools
Maclean’s Best Universities by Reputation 2022 list includes an impressive 24 Canadian ApplyBoard partner schools! We consider ourselves incredibly fortunate to work with each of our partner schools on our shared mission to educate the world.
- Acadia University (Best Overall 30, Highest Quality 26, Leaders of Tomorrow 34)
- Bishop’s University (Best Overall 38, Highest Quality 37, Most Innovative 39, Leaders of Tomorrow 32)
- Brandon University (Best Overall 45, Highest Quality 45, Most Innovative 46, Leaders of Tomorrow 38)
- Brock University (Best Overall 29, Highest Quality 31, Most Innovative 30, Leaders of Tomorrow 23)
- Carleton University (Best Overall 22, Highest Quality 21, Most Innovative 22, Leaders of Tomorrow 19)
- Lakehead University (Best Overall 42, Highest Quality 41, Most Innovative 42, Leaders of Tomorrow 29)
- Laurentian University (Best Overall 49, Highest Quality 49, Most Innovative 49, Leaders of Tomorrow 44)
- Memorial University of Newfoundland (Best Overall 25, Highest Quality 24, Most Innovative 26, Leaders of Tomorrow 33)
- Mount Allison University (Best Overall 33, Highest Quality 28, Most Innovative 41, Leaders of Tomorrow 41)
- Mount Saint Vincent University (Best Overall 44, Highest Quality 44, Most Innovative 45, Leaders of Tomorrow 45)
- Nipissing University (Best Overall 47, Highest Quality 48, Most Innovative 47, Leaders of Tomorrow 47)
- Ontario Tech University (Best Overall 35, Highest Quality 42, Most Innovative 29, Leaders of Tomorrow 28)
- Ryerson University (Best Overall 20, Highest Quality 22, Most Innovative 18, Leaders of Tomorrow 11)
- St. Thomas University (Best Overall 48, Highest Quality 47, Most Innovative 48, Leaders of Tomorrow 49)
- Trent University (Best Overall 32, Highest Quality 35, Most Innovative 31, Leaders of Tomorrow 31)
- University of Guelph (Best Overall 17, Most Innovative 17, Leaders of Tomorrow 20)
- University of Prince Edward Island (Best Overall 34, Highest Quality 33, Most Innovative 33, Leaders of Tomorrow 43)
- University of Ottawa (Highest Quality 14, Most Innovative 19, Leaders of Tomorrow 16)
- University of Regina (Best Overall 27, Highest Quality 30, Most Innovative 28, Leaders of Tomorrow 26)
- University of Saskatchewan (Best Overall 21, Highest Quality 20, Most Innovative 21, Leaders of Tomorrow 22)
- University of Waterloo (Best Overall 3, Highest Quality 4, Most Innovative 1, Leaders of Tomorrow 3)
- University of Windsor (Best Overall 37, Highest Quality 38, Most Innovative 37, Leaders of Tomorrow 35)
- Western University (Best Overall 9, Highest Quality 9, Most Innovative 9, Leaders of Tomorrow 10)
- Wilfrid Laurier University (Best Overall 23, Highest Quality 23, Most Innovative 25, Leaders of Tomorrow 27)
The Results
Rank | Best Overall | Rank | Highest Quality | Rank | Most Innovative | Rank | Leaders of Tomorrow |
1 | University of Toronto | 1 | University of Toronto | 1 | University of Waterloo | 1 | University of Toronto |
2 | The University of British Columbia | 2 | The University of British Columbia | 2 | University of Toronto | 2 | The University of British Columbia |
3 | University of Waterloo | 3 | McGill University | 3 | The University of British Columbia | 3 | University of Waterloo |
4 | McGill University | 4 | University of Waterloo | 4 | McGill University | 4 | McGill University |
5 | McMaster University | 5 | McMaster University | 5 | McMaster University | 5 | McMaster University |
6 | University of Alberta | 6 | Queen’s University | 6 | Queen’s University | 6 | University of Alberta |
7 | Queen’s University | 7 | University of Alberta | 7 | Université de Montréal | 7 | Queen’s University |
8 | Université de Montréal | 8 | Université de Montréal | 8 | University of Alberta | 8 | Université de Montréal |
9 | Western University | 9 | Western University | 9 | Western University | 9 | University of Calgary |
10 | University of Calgary | 10 | Dalhousie University | 10 | University of Calgary | 10 | Western University |
11 | Simon Fraser University | 11 | University of Calgary | 11 | Simon Fraser University | 11 | Ryerson University |
12 | Laval University | 12 | Laval University | 12 | Laval University | 12 | Simon Fraser University |
13 | Dalhousie University | 13 | University of Victoria | 13 | Université de Sherbrooke | 13 | York University |
14 | University of Victoria | 14 | University of Ottawa | 14 | Dalhousie University | 14 | Concordia University |
15 | University of Ottawa | 15 | Simon Fraser University | 15 | University of Victoria | 15 | Laval University |
16 | Concordia University | 16 | University of Guelph | 16 | Concordia University | 16 | University of Ottawa |
17 | University of Guelph | 17 | York University | 17 | University of Guelph | 17 | University of Victoria |
18 | York University | 18 | Concordia University | 18 | Ryerson University | 18 | Université de Sherbrooke |
19 | Université de Sherbrooke | 19 | Université de Sherbrooke | 19 | University of Ottawa | 19 | Carleton University |
20 | Ryerson University | 20 | University of Saskatchewan | 20 | York University | 20 | University of Guelph |
21 | University of Saskatchewan | 21 | Carleton University | 21 | University of Saskatchewan | 21 | Dalhousie University |
22 | Carleton University | 22 | Ryerson University | 22 | Carleton University | 22 | University of Saskatchewan |
23 | Wilfrid Laurier University | 23 | Wilfrid Laurier University | 23 | Université du Québec à Montréal | 23 | Brock University |
24 | University of Manitoba | 24 | Memorial University of Newfoundland | 24 | University of Manitoba | 24 | Université du Québec à Montréal |
25 | Memorial University of Newfoundland | 25 | The University of Winnipeg | 25 | Wilfrid Laurier University | 25 | University of Manitoba |
26 | Université du Québec à Montréal | 26 | Acadia University | 26 | Memorial University of Newfoundland | 26 | University of Regina |
27 | University of Regina | 27 | Université du Québec à Montréal | 27 | University of New Brunswick | 27 | Wilfrid Laurier University |
28 | University of New Brunswick | 28 | Mount Allison University | 28 | University of Regina | 28 | Ontario Tech University |
29 | Brock University | 29 | St. Francis Xavier University | 29 | Ontario Tech University | 29 | Lakehead University |
30 | Acadia University | 30 | University of Regina | 30 | Brock University | 30 | University of Lethbridge |
31 | St. Francis Xavier University | 31 | Brock University | 31 | Trent University | 31 | Trent University |
32 | Trent University | 32 | University of New Brunswick | 32 | University of Windsor | 32 | Bishop’s University |
33 | Mount Allison University | 33 | University of Prince Edward Island | 33 | University of Prince Edward Island | 33 | Memorial University of Newfoundland |
34 | University of Prince Edward Island | 34 | Saint Mary’s University | 34 | St. Francis Xavier University | 34 | Acadia University |
35 | Ontario Tech University | 35 | Trent University | 35 | University of Northern British Columbia | 35 | University of Windsor |
36 | University of Lethbridge | 36 | University of Lethbridge | 36 | University of Lethbridge | 36 | The University of Winnipeg |
37 | University of Windsor | 37 | Bishop’s University | 37 | University of Windsor | 37 | St. Francis Xavier University |
38 | Bishop’s University | 38 | University of Windsor | 38 | The University of Winnipeg | 38 | Brandon University |
39 | Saint Mary’s University | 39 | The University of Winnipeg | 39 | Bishop’s University | 39 | University of Northern British Columbia |
40 | The University of Winnipeg | 40 | University of Northern British Columbia | 40 | Saint Mary’s University | 40 | University of New Brunswick |
41 | University of Northern British Columbia | 41 | Lakehead University | 41 | Mount Allison University | 41 | Mount Allison University |
42 | Lakehead University | 42 | Ontario Tech University | 42 | Lakehead University | 42 | Saint Mary’s University |
43 | Université de Moncton | 43 | Université de Moncton | 43 | Université de Moncton | 43 | University of Prince Edward Island |
44 | Mount Saint Vincent University | 44 | Mount Saint Vincent University | 44 | Cape Breton University | 44 | Laurentian University |
45 | Brandon University | 45 | Brandon University | 45 | Mount Saint Vincent University | 45 | Mount Saint Vincent University |
46 | Cape Breton University | 46 | Cape Breton University | 46 | Brandon University | 46 | Cape Breton University |
47 | Nipissing University | 47 | St. Thomas University | 47 | Nipissing University | 47 | Nipissing University |
48 | St. Thomas University | 48 | Nipissing University | 48 | St. Thomas University | 48 | Université de Moncton |
49 | Laurentian University | 49 | Laurentian University | 49 | Laurentian University | 49 | St. Thomas University |
Stay tuned to the ApplyBoard blog this week as we take a look at the other lists that make up Maclean’s University Rankings 2022!
Ready to start your study abroad journey in Canada? Explore top schools on ApplyBoard.