Times Higher Education (THE) has announced its eagerly anticipated World Reputation Rankings 2020 list!
To determine the world’s best universities by reputation, THE conducts an invitation-only opinion survey of senior, published academics, asking them to list up to 15 universities that, in their opinion, lead the way in research and teaching in their field.
Each ranking is accompanied by:
- Number of full-time equivalency (FTE) students
- Number of students per staff
- Percentage of international students
- Female-to-male ratio
In an effort to make the 2020 list the “most comprehensive assessment of global university prestige to date,” THE doubled the list this year to include the top 200 universities.
ApplyBoard Partner Schools
At ApplyBoard, we consider ourselves incredibly fortunate to work with our partner schools on our shared mission to educate the world. We want to take a moment to congratulate those who were included in THE’s World Reputation Rankings 2020 list:
Canada
McGill University
University of Waterloo
United States
Johns Hopkins University
University of Arizona
Arizona State University – Tempe
University of California, Irvine
Top 50 Universities
The list below includes the top 50 universities on the THE World University Rankings 2020. Read the complete list of top 200 schools.
*Denotes a tie
Rank | University | Country/Region | # of FTE Students | # of Students Per Staff | International Students |
Female:Male Ratio
|
1 | Harvard University | United States | 20,823 | 9.2 | 24% | 49:51 |
2 | Massachusetts Institute of Technology | United States | 11,247 | 8.6 | 34% | 39:61 |
3 | Stanford University | United States | 16,135 | 7.3 | 23% | 43:57 |
4 | University of Cambridge | United Kingdom | 18,978 | 10.9 | 37% | 47:53 |
5 | University of Oxford | United Kingdom | 20,664 | 11.2 | 41% | 46:54 |
6 | University of California, Berkeley | United States | 41,081 | 13.7 | 17% | 50:50 |
7 | Princeton University | United States | 7,983 | 8.1 | 25% | 45:55 |
8 | Yale University | United States | 12,402 | 5.4 | 20% | 50:50 |
9 | University of California, Los Angeles | United States | 41,066 | 9.4 | 17% | 54:46 |
10 | The University of Tokyo | Japan | 25,913 | 10.6 | 12% | N/A |
11 | California Institute of Technology | United States | 2,240 | 6.4 | 30% | 34:66 |
12 | The University of Chicago | United States | 13,833 | 5.7 | 28% | 46:54 |
13 | Tsinghua University | China | 38,783 | 12.0 | 11% | 34:66 |
14 | Columbia University | United States | 26,586 | 5.8 | 37% | N/A |
15 | University of Michigan-Ann Arbor | United States | 42,982 | 8.3 | 17% | 49:51 |
16 | Peking University | China | 39,575 | 11.5 | 15% | 46:54 |
17 | ETH Zurich | Switzerland | 18,956 | 12.5 | 39% | 32:68 |
18 | UCL | United Kingdom | 32,665 | 10.6 | 52% | 57:43 |
19 | Johns Hopkins University | United States | 16,171 | 4.5 | 26% | 52:48 |
20* | University of Pennsylvania | United States | 20,578 | 6.5 | 21% | 52:48 |
20* | University of Toronto | Canada | 73,370 | 20.1 | 21% | 59:41 |
22 | Imperial College London | United Kingdom | 16,760 | 11.7 | 56% | 38:62 |
23 | Kyoto University | Japan | 22,566 | 9.0 | 9% | 24:76 |
24 | National University of Singapore | Singapore | 30,869 | 17.9 | 28% | 51:49 |
25 | Cornell University | United States | 22,319 | 9.8 | 25% | 49:51 |
26 | London School of Economics and Political Science | United Kingdom | 10,570 | 12.1 | 71% | 53:47 |
27 | New York University | United States | 44,466 | 8.9 | 33% | 57:43 |
28 | Duke University | United States | 15,309 | 4.3 | 19% | 49:51 |
29 | University of Washington | United States | 45,692 | 11.1 | 16% | 53:47 |
30 | University of Texas at Austin | United States | 49,165 | 17.2 | 10% | 52:48 |
31 | University of Edinburgh | United Kingdom | 29,433 | 12.8 | 41% | 60:40 |
32 | University of Illinois at Urbana-Champaign | United States | 44,916 | 17.9 | 24% | 47:53 |
33 | University of Wisconsin-Madison | United States | 39,154 | 10.0 | 13% | N/A |
34* | University of California, San Diego | United States | 33,579 | 13.0 | 23% | 46:54 |
34* | Northwestern University | United States | 17,951 | 12.8 | 20% | 49:51 |
36 | Carnegie Mellon University | United States | 13,430 | 13.6 | 48% | 41:59 |
37 | Lomonosov Moscow State University | Russia | 29,235 | 7.3 | 29% | 48:52 |
38 | University of British Columbia | Canada | 52,108 | 18.1 | 32% | 55:45 |
39 | University of Melbourne | Australia | 47,385 | 26.3 | 46% | 56:44 |
40* | McGill University | Canada | 31,294 | 13.0 | 29% | 58:42 |
40* | National Taiwan University (NTU) | Taiwan | 27,254 | 11.1 | 11% | 40:60 |
42* | École Polytechnique Fédérale de Lausanne | Switzerland | 10,492 | 11.4 | 59% | 28:72 |
42* | LMU Munich | Germany | 34,519 | 34.7 | 17% | 61:39 |
44 | Georgia Institute of Technology | United States | 21,372 | 18.3 | 27% | 33:67 |
45 | Seoul National University | South Korea | 26,182 | 12.4 | 12% | N/A |
46 | Paris Sciences et Lettres – PSL Research University Paris | France | 21,298 | 11.5 | 26% | 46:54 |
47 | King’s College London | United Kingdom | 26,057 | 12.5 | 44% | 62:38 |
48* | University of Manchester | United Kingdom | 37,038 | 14.4 | 40% | 53:47 |
48* | University of North Carolina at Chapel Hill | United States | 35,419 | 9.4 | 8% | 57:43 |
50* | University of California, San Francisco | United States | N/A | N/A | N/A | N/A |
50* | Sorbonne University | France | 43,076 | 13.5 | 19% | 58:42 |
Ready to start your own study abroad journey? Explore top schools on ApplyBoard.